FisherFC
St Pauls Sports Ground
Accommodation near St Pauls Sports Ground
Search for places to stay close to the ground.
Map and aerial view of St Pauls Sports Ground
Explore the stadium and its surrounding area.
Things to do near St Pauls Sports Ground
Attractions, tours and activities to add to your visit.
Nearest teams to Fisher
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Millwall | Championship | The New Den | 1.5 miles |
| West Ham United | Championship | London Stadium | 2.5 miles |
| Sporting Bengal United | Essex Senior League (Step 5) | Mile End Stadium | 3.2 miles |
| SOUL Tower Hamlets | Essex Senior League (Step 5) | Mile End Stadium | 3.2 miles |
| Charlton Athletic | Championship | The Valley | 3.6 miles |
| Charlton Athletic Women | Women's Super League | The Valley | 3.6 miles |
| Dulwich Hamlet | Isthmian League (Step 3) | Champion Hill | 3.6 miles |
| Clapton Community | Essex Senior League (Step 5) | Old Spotted Dog Ground | 3.6 miles |
| Leyton Orient | League One | Brisbane Road | 3.9 miles |
| Tottenham Hotspur Women | Women's Super League | Brisbane Road | 3.9 miles |
| Leyton | Leyton Stadium | 4.4 miles | |
| Arsenal | Premier League | Emirates Stadium | 4.5 miles |
| Arsenal Women | Women's Super League | Emirates Stadium | 4.5 miles |
| Cray Valley Paper Mills | Isthmian League - South East (Step 4) | Badgers Sports Ground | 5.1 miles |
| Frenford | Essex Senior League (Step 5) | Jack Carter Centre | 6.3 miles |
| Chelsea | Premier League | Stamford Bridge | 6.7 miles |
| Chelsea Women | Women's Super League | Stamford Bridge | 6.7 miles |
| Tottenham Hotspur | Premier League | Tottenham Hotspur Stadium | 6.8 miles |
| Ilford | Essex Senior League (Step 5) | Cricklefield Stadium | 6.9 miles |
| Waltham Forest | ENGNL | Cricklefield Stadium | 6.9 miles |
Distances to Southern Counties East Football League (Step 5) away grounds
Compare the one-way distance from St Pauls Sports Ground to every other league ground.
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Greenwich Borough | Oakley Road | 9.7 miles |
| Bearsted | Honey Lane | 32.0 miles |
| Beckenham Town | Eden Park Avenue | 7.9 miles |
| Chislehurst Glebe | Foxbury Avenue | 8.1 miles |
| Corinthian | Gay Dawn Farm | 16.8 miles |
| Erith and Belvedere | Park View Road | 7.4 miles |
| Faversham Strike Force | The Belmont Ground | 47.2 miles |
| Hollands and Blair | Star Meadow | 27.6 miles |
| Kennington | Homelands Stadium | 47.4 miles |
| Larkfield and New Hythe Wanderers | Larkfield and New Hythe Sports Club | 24.9 miles |
| Petts Wood and Holmesdale | Oakley Road | 9.7 miles |
| Phoenix Sports | Phoenix Sports Ground | 9.6 miles |
| Rusthall | The Jockey Farm Stadium | 27.8 miles |
| SE Dons | Old Road | 9.7 miles |
| Snodland Town | Potyns Sports Ground | 23.6 miles |
| Sutton Athletic | Lower Road | 12.1 miles |
| Tunbridge Wells | Culverdon Down | 28.0 miles |