SheffieldFC
Coach and Horses Ground
Capacity
2,089
Postcode
S18 2GD
Competition
English Non-League
Accommodation near Coach and Horses Ground
Search for places to stay close to the ground.
Map and aerial view of Coach and Horses Ground
Explore the stadium and its surrounding area.
Things to do near Coach and Horses Ground
Attractions, tours and activities to add to your visit.
Nearest teams to Sheffield
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Sheffield FC | United Counties League Premier Division North (Step 5) | Home of Football Stadium | 0.6 miles |
| Sheffield United | Championship | Bramall Lane | 4.3 miles |
| Chesterfield | League Two | Proact Stadium | 4.5 miles |
| Handsworth | Northern Counties East League Premier Division (Step 5) | Olivers Mount | 4.8 miles |
| Hallam | Northern Premier League - East (step 4) | Sandygate | 5.1 miles |
| - | - | Saltergate | 5.1 miles |
| - | - | Don Valley Stadium | 6.3 miles |
| Sheffield Wednesday | League One | Hillsborough | 7.1 miles |
| Rotherham United | League Two | New York Stadium | 9.5 miles |
| Pickering Town | Northern Counties East League Premier Division (Step 5) | Mill Lane | 10.3 miles |
| Clay Cross Town | United Counties League Premier Division North (Step 5) | Mill Lane | 10.3 miles |
| Parkgate | Northern Counties East League Premier Division (Step 5) | Roundwood Sports Complex | 11.1 miles |
| Matlock Town | Northern Premier League - East (step 4) | Causeway Lane | 12.3 miles |
| Stocksbridge Park Steels | Northern Premier League - East (step 4) | Bracken Moor | 12.4 miles |
| Worksop Town | National League North | Sandy Lane | 14.7 miles |
| Worsbrough Bridge Athletic | Northern Counties East League Premier Division (Step 5) | Park Road | 14.8 miles |
| Alfreton Town | Northern Premier League (Step 3) | Impact Arena | 15.4 miles |
| Sherwood Colliery | United Counties League Premier Division North (Step 5) | Debdale Park | 15.5 miles |
| Penistone Church | Northern Counties East League Premier Division (Step 5) | Memorial Ground | 16.2 miles |
| Shaw Lane Aquaforce | ENGNL | Shaw Lane | 16.5 miles |
Distances to English Non-League away grounds
Compare the one-way distance from Coach and Horses Ground to every other league ground.
Total estimated round trip15,754.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Abingdon Town | Culham Road | 113.9 miles |
| AFC Dunstable | Creasey Park | 105.5 miles |
| AFC Hayes | Farm Park | 130.6 miles |
| AFC Kempston Rovers | Hillgrounds Leisure | 91.6 miles |
| Alresford Town | Alreby Park | 154.0 miles |
| Amesbury Town | Bonnymead Park | 148.6 miles |
| Andover Town | Portway Stadium | 144.4 miles |
| Aylesbury | Haywood Way | 105.6 miles |
| Banstead Athletic | Merland Rise | 148.3 miles |
| Barkingside | Oakside Stadium | 136.2 miles |
| Blackfield and Langley | Gang Warily | 171.7 miles |
| Bridgewater Town | Fairfax Park | 163.5 miles |
| Brigg Town | The Hawthornes | 44.3 miles |
| Brighouse Town | St Giles Road | 31.1 miles |
| Burnham Ramblers | Leslie Field | 150.3 miles |
| Cammell Laird | Kirklands | 63.0 miles |
| Canterbury City | Winchs Field | 173.7 miles |
| CB Hounslow United | The Orchard | 135.2 miles |
| Chalfont St Peter | Mill Meadow | 123.6 miles |
| City of Liverpool | TDP Solicitors Stadium | 62.1 miles |
| Coalville Town | Owen Street Sports Ground | 40.7 miles |
| Coggeshall Town | West Street | 134.4 miles |
| Colliers Wood United | Wibbandune Sports Ground | 140.3 miles |
| Colne | Holt House Stadium | 47.8 miles |
| East Thurrock United | Rookery Hill | 148.2 miles |
| Eastwood Town | Coronation Park | 21.5 miles |
| Fawley | Waterside Sports and Social Club | 171.1 miles |
| FC Romania | Cheshunt Stadium | 126.9 miles |
| Glebe | Foxbury Avenue | 146.4 miles |
| Goole | Victoria Pleasure Grounds | 36.6 miles |
| Gresley | The Moat Ground | 38.0 miles |
| Guildford City | Guildford Spectrum | 147.6 miles |
| Hamworthy United | The County Ground | 180.7 miles |
| Harrogate Railway Athletic | Station View | 47.7 miles |
| Hinckley United | Marstons Stadium | 52.2 miles |
| Hythe Town | Reachfields Stadium | 188.8 miles |
| K Sports | K Sports Cobdown | 161.1 miles |
| London Colney | Cotlandswick Playing Fields | 119.9 miles |
| Lordswood | Martyn Grove | 160.6 miles |
| Loughborough Dynamo | Nanpanton Sports Ground | 39.9 miles |
| Lymington Town | The Sports Ground | 176.3 miles |
| Market Drayton Town | Greenfields Sports Ground | 50.5 miles |
| Molesey | Walton Road | 139.9 miles |
| Mousehole | Trungle Parc | 282.7 miles |
| New Mills | Church Lane | 21.6 miles |
| New Salamis | Coles Park | 131.4 miles |
| Newport (IOW) | St Georges Park | 180.9 miles |
| Norwich United | Plantation Park | 130.6 miles |
| Osset Albion | Warehouse Systems Stadium | 25.6 miles |
| Ossett Town | Ingfield | 26.0 miles |
| Peacehaven and Telscombe | The Sports Park | 185.1 miles |
| Rainworth Miners Welfare | Welfare Ground | 19.9 miles |
| Rochester United (Bly Spartans) | Bly Spartans Sports Ground | 155.5 miles |
| Shaw Lane Aquaforce | Shaw Lane | 16.5 miles |
| Shortwood United | The Meadowbank Ground | 116.3 miles |
| Skelmersdale United | West Lancashire College Stadium | 57.1 miles |
| Spelthorne Sports | Spelthorne Sports Club | 137.7 miles |
| Team Solent | Test Park Sports Ground | 164.4 miles |
| Thurrock | Ship Lane | 145.7 miles |
| Verwood | Potterne Park | 169.7 miles |
| Wakefield | Ingfield | 26.0 miles |
| Walsall Wood | John Sylvester Stadium | 50.5 miles |
| Waltham Forest | Cricklefield Stadium | 137.6 miles |
| Wantage Town | Alfredian Park | 119.4 miles |
| Welling Town | Bayliss Avenue | 141.9 miles |
| Whitchurch United | Longmeadow | 144.3 miles |
| Widnes | Halton Stadium | 52.1 miles |
| Winterton Rangers | The MKM Stadium | 43.4 miles |
| Woodford United | Byfield Road | 79.3 miles |
| Woodstock Sports | The W.E.Manin Stadium | 166.4 miles |
| Yorkshire Amateur | Bracken Edge | 35.5 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.